Junkyards in the United States โ the numbers
We maintain 2,655 auto salvage yards across the country. Below is what that looks like by state: raw count, count per 100,000 residents, and how complete the listings are. Updated August 2026.
Free to use. Quote any number here, in print or online, as long as
you credit SalvageAtlas with a link. Journalists: if you need
a cut we don't show โ a single metro, a longer time range, the raw file โ write to
[email protected] and you'll get it the
same day.
Density: junkyards per 100,000 residents
Population is the 2020 Census count. Density says more than a raw count: Iowa has 1.6 per 100,000 โ 16.0ร the rate of Hawaii.
| State | Junkyards | Per 100k | With a website | With a phone |
|---|---|---|---|---|
| Alabama | 33 | 0.7 | 64% | 100% |
| Alaska | 6 | 0.8 | 50% | 100% |
| Arizona | 42 | 0.6 | 40% | 100% |
| Arkansas | 30 | 1.0 | 77% | 100% |
| California | 243 | 0.6 | 53% | 100% |
| Colorado | 50 | 0.9 | 72% | 100% |
| Connecticut | 14 | 0.4 | 71% | 93% |
| Delaware | 5 | 0.5 | 40% | 100% |
| Florida | 222 | 1.0 | 55% | 99% |
| Georgia | 95 | 0.9 | 52% | 100% |
| Hawaii | 1 | 0.1 | 0% | 100% |
| Idaho | 23 | 1.3 | 65% | 100% |
| Illinois | 93 | 0.7 | 66% | 100% |
| Indiana | 73 | 1.1 | 67% | 100% |
| Iowa | 52 | 1.6 | 54% | 100% |
| Kansas | 39 | 1.3 | 59% | 97% |
| Kentucky | 38 | 0.8 | 63% | 100% |
| Louisiana | 32 | 0.7 | 62% | 100% |
| Maine | 11 | 0.8 | 64% | 100% |
| Maryland | 29 | 0.5 | 59% | 100% |
| Massachusetts | 55 | 0.8 | 75% | 98% |
| Michigan | 93 | 0.9 | 71% | 99% |
| Minnesota | 46 | 0.8 | 91% | 100% |
| Mississippi | 25 | 0.8 | 84% | 100% |
| Missouri | 73 | 1.2 | 58% | 99% |
| Montana | 16 | 1.5 | 50% | 100% |
| Nebraska | 13 | 0.7 | 62% | 100% |
| Nevada | 9 | 0.3 | 78% | 100% |
| New Hampshire | 22 | 1.6 | 68% | 100% |
| New Jersey | 63 | 0.7 | 78% | 100% |
| New Mexico | 13 | 0.6 | 31% | 92% |
| New York | 95 | 0.5 | 58% | 100% |
| North Carolina | 101 | 1.0 | 67% | 99% |
| North Dakota | 4 | 0.5 | 25% | 100% |
| Ohio | 150 | 1.3 | 61% | 99% |
| Oklahoma | 47 | 1.2 | 43% | 100% |
| Oregon | 29 | 0.7 | 69% | 100% |
| Pennsylvania | 143 | 1.1 | 66% | 99% |
| Rhode Island | 16 | 1.5 | 81% | 100% |
| South Carolina | 26 | 0.5 | 85% | 100% |
| South Dakota | 7 | 0.8 | 86% | 100% |
| Tennessee | 62 | 0.9 | 60% | 100% |
| Texas | 193 | 0.7 | 55% | 99% |
| Utah | 21 | 0.6 | 100% | 100% |
| Vermont | 8 | 1.2 | 62% | 100% |
| Virginia | 46 | 0.5 | 67% | 96% |
| Washington | 44 | 0.6 | 86% | 100% |
| Washington DC | 1 | 0.1 | 0% | 100% |
| West Virginia | 14 | 0.8 | 50% | 93% |
| Wisconsin | 81 | 1.4 | 75% | 99% |
| Wyoming | 8 | 1.4 | 50% | 100% |
Cities with the most junkyards
| City | State | Junkyards |
|---|---|---|
| Houston | Texas | 40 |
| Los Angeles | California | 27 |
| Orlando | Florida | 24 |
| Phoenix | Arizona | 21 |
| Tampa | Florida | 21 |
| Indianapolis | Indiana | 19 |
| Chicago | Illinois | 17 |
| Rancho Cordova | California | 16 |
| Chula Vista | California | 14 |
| Denver | Colorado | 14 |
| Philadelphia | Pennsylvania | 14 |
| San Antonio | Texas | 12 |
| Detroit | Michigan | 11 |
| Cleveland | Ohio | 11 |
| Oklahoma City | Oklahoma | 11 |
| Dallas | Texas | 11 |
| Grand Prairie | Texas | 11 |
| Milwaukee | Wisconsin | 11 |
| San Diego | California | 10 |
| Jacksonville | Florida | 10 |
| Columbus | Ohio | 10 |
| Tulsa | Oklahoma | 10 |
| Charlotte | North Carolina | 9 |
| Newark | New Jersey | 9 |
| Bakersfield | California | 8 |
How this is built
Locations come from Overture Maps (open data), filtered to junkyards in the US and cleaned: duplicates merged, dead entries dropped, phone numbers normalized. Websites, opening hours and amenities are checked against each business's own site. We keep monthly snapshots, so the counts above are a point in time, not a running total โ ask if you need an earlier one.